TEAM results Crocodile Trophy 2008
Pořadí TEAM číslo Jméno Příjmení Nation 1. etapa 2. etapa 3. etapa 4. etapa 5. etapa 6. etapa 7. etapa 8. etapa 9. etapa 10. etapa celkem
1 VIG+Racing Team 2 1 Ondrej Fojtik CZE 2:39:40 3:21:48 4:38:32 4:17:40 3:16:04 3:47:43 5:04:11 4:56:35 4:15:55   111:15:26
2 Robert Novotny CZE 3:02:26 3:27:49 4:48:41 4:32:46 3:21:10 3:47:03 5:38:48 5:19:43 4:33:23  
3 Martin Horak CZE 2:39:40 3:29:06 4:40:20 4:09:07 3:16:04 3:47:47 5:04:11 5:00:55 4:18:19  
2 VIG+Racing 1 4 Tomas Trunschka CZE 2:37:10 3:29:06 4:37:52 4:17:41 3:16:01 3:47:52 5:04:12 5:00:15 4:18:19   113:03:18
5 Ivan Rybarik CZE 2:47:52 3:21:47 5:13:51 4:17:42 3:04:58 3:47:49 5:04:11 5:00:45 4:48:50  
67 Zdenek Kriz CZE 3:00:24 3:46:54 5:01:43 4:25:03 3:21:10 3:48:00 5:34:34 5:21:53 4:47:24  
3 Merida - Flight Centre 1 7 Nick Both AUS 2:51:27 3:28:53 5:16:32 4:46:22 3:20:56 4:03:17 5:34:34 5:34:26 5:15:50   120:38:19
8 Adrian Jackson AUS 2:52:08 3:28:53 5:16:07 4:46:08 3:05:10 4:03:17 5:34:34 5:34:43 5:15:50  
33 Tim Bennett AUS 2:51:27 3:28:53 5:31:05 4:46:20 3:21:05 4:03:17 5:34:34 5:36:41 5:15:50  
4 VIG+Masters 40 Kejval Lubos CZE 3:00:24 3:46:54 5:54:23 4:46:22 3:08:16 3:41:18 5:34:34 5:22:59 5:39:20   123:40:32
79 Jiri Kriz CZE 3:15:47 4:04:19 5:33:55 4:46:19 3:20:57 4:03:31 5:52:00 5:24:14 5:15:51  
80 Ladislav Drda CZE 3:12:57 3:49:05 5:54:24 4:46:19 3:20:57 4:03:17 5:34:34 5:22:28 5:05:08  
5 Team Ride for Star 11 Christophe Huybrighs BEL 3:17:39 3:50:17 5:31:06 4:46:22 3:18:58 4:03:17 5:38:46 5:22:46 4:57:17   124:05:41
12 Gillis Van Loon BEL 3:20:16 3:51:58 5:54:29 5:08:03 3:21:08 4:03:17 5:39:43 5:24:26 5:51:16  
97 Karen Steurs BEL 3:17:39 3:49:10 5:30:49 4:46:05 3:18:55 4:03:17 5:38:45 5:22:43 4:57:14  
6 TKM / Slattery team 9 Nathan Dyke AUS 3:15:47 3:46:54 5:27:17 4:38:25 3:16:09 3:50:35 5:32:03 5:22:10 4:48:49   124:42:16
10 Tim Calkins USA 3:05:41 3:49:03 7:27:54 5:20:21 3:54:53 4:03:17 5:59:21 6:18:32 5:57:41  
49 Stephens Reece AUS 3:00:17 3:28:53 5:31:28 4:34:43 3:15:36 3:47:43 5:14:03 5:12:08 4:42:33  
7 swisscrocs08 44 Philipp Zenklusen SUI 3:09:32 3:52:06 6:43:49 4:58:13 3:27:41 4:03:17 5:39:43 5:35:06 4:54:13   125:19:56
45 Daniel Wyss SUI 3:05:27 3:48:59 5:19:53 4:34:42 3:16:08 3:59:18 5:23:01 5:11:04 4:36:22  
76 Ruedi Senn SUI 3:09:32 3:52:06 6:44:23 5:08:04 3:43:17 4:03:17 6:20:44 5:34:52 5:05:07  
8 Dream Team 91 Thomas Sollich GER 4:02:55 5:06:41 7:11:02 5:08:02 3:50:17 4:29:40 6:20:43 6:15:29 6:22:35   137:36:46
92 Darren O'Grady AUS 3:33:25 3:57:52 6:04:27 5:08:03 3:54:53 3:56:49 5:34:34 6:17:20 4:54:13  
98 Naomi Hansen AUS 3:35:46 4:17:33 6:04:28 4:58:11 3:50:18 4:16:13 6:13:33 6:17:00 5:54:44  
9 Team Moozes 42 Erik Goeleven BEL 3:27:08 4:03:27 6:03:44 5:08:03 4:18:46 4:16:14 6:41:36 6:58:52 6:25:51   150:03:06
43 Guy Lemmens BEL 3:50:04 4:17:30 7:17:06 5:18:28 3:51:40 4:29:41 7:07:34 6:18:46 6:25:51  
78 Patrick Van Gelder BEL 4:28:16 4:51:54 7:17:07 6:00:51 4:22:00 4:54:23 7:49:16 7:33:07 6:25:51  
10 Team Belgian Power 18 Bart Decroubele BEL 3:47:38 4:17:32 6:19:47 4:46:18 4:06:55 5:16:39 7:07:43 6:51:57 6:43:30   151:05:09
47 Kristof Vanspauwen BEL 3:47:38 4:17:29 6:30:19 5:20:19 4:06:55 5:16:39 7:07:42 6:51:59 6:43:30  
77 Luc Gielen BEL 3:31:58 4:17:32 6:15:02 4:58:19 4:00:13 7:58:28 7:07:42 6:51:56 6:43:30  
11 Marc Herremans Foundation 70 Eric Vanderaerden BEL 3:31:34 4:17:40 6:04:30 4:58:19 3:41:43 3:51:00 5:56:16 5:51:04 5:45:02   152:35:56
71 Rudi Donckers BEL 4:15:47 5:07:18 8:35:27 6:46:01 4:56:36 5:58:28 8:36:34 8:07:40 9:07:28  
72 Jos Kerkhofs BEL 3:24:10 5:07:12 6:41:46 4:58:23 4:53:34 4:03:17 6:31:39 5:38:17 5:49:11  
12 Team A.S.P.A 73 Patrick Mijlemans  BEL 3:44:33 4:36:30 9:22:06 5:15:34 4:56:36 4:33:44 8:36:32 8:07:40 9:07:28   out
74 Ronny Potter BEL 4:02:36 5:07:06 8:07:52 6:46:03 4:53:35 5:47:29 8:36:30 8:07:40 8:25:50  
75 Jos Lenaerts BEL 4:23:11 5:14:30 out out out out out out out